屏幕物理尺寸
4.0寸的iPhone5/5s
4.7寸的iPhone678
5.5寸的iPhone6P7P8P
5.8寸的iPhoneX/XS iPhone11Pro
6.1寸的iPhoneXr iPhone11
6.5寸的iPhone XS Max/iPhone 11 Pro Max
屏幕像素分辨率
Device | Portrait dimensions | Landscape dimensions |
---|---|---|
12.9" iPad Pro | 2048px × 2732px | 2732px × 2048px |
11" iPad Pro | 1668px × 2388px | 2388px × 1668px |
10.5" iPad Pro | 1668px × 2224px | 2224px × 1668px |
9.7" iPad | 1536px × 2048px | 2048px × 1536px |
7.9" iPad mini 4 | 1536px × 2048px | 2048px × 1536px |
iPhone XS Max | 1242px × 2688px | 2688px × 1242px |
iPhone XS | 1125px × 2436px | 2436px × 1125px |
iPhone XR | 828px × 1792px | 1792px × 828px |
iPhone X | 1125px × 2436px | 2436px × 1125px |
iPhone 8 Plus | 1242px × 2208px | 2208px × 1242px |
iPhone 8 | 750px × 1334px | 1334px × 750px |
iPhone 7 Plus | 1242px × 2208px | 2208px × 1242px |
iPhone 7 | 750px × 1334px | 1334px × 750px |
iPhone 6s Plus | 1242px × 2208px | 2208px × 1242px |
iPhone 6s | 750px × 1334px | 1334px × 750px |
iPhone SE | 640px × 1136px | 1136px × 640px |
图片分辨率
Device | Scale Factor |
---|---|
12.9" iPad Pro | @2x |
11" iPad Pro | @2x |
10.5" iPad Pro | @2x |
9.7" iPad | @2x |
7.9" iPad mini 4 | @2x |
iPhone XS Max | @3x |
iPhone XS | @3x |
iPhone XR | @2x |
iPhone X | @3x |
iPhone 8 Plus | @3x |
iPhone 8 | @2x |
iPhone 7 Plus | @3x |
iPhone 7 | @2x |
iPhone 6s Plus | @3x |
iPhone 6s | @2x |
iPhone SE | @2x |
三者关系图
ref:https://www.paintcodeapp.com/news/ultimate-guide-to-iphone-resolutions
iad10.2
ref:https://medium.com/@hacknicity/how-ipad-apps-adapt-to-the-new-10-2-ipad-5d050b565fca
On 10th September 2019, Apple announced a 7th generation iPad with a 10.2" screen. There are now five different iPad resolutions (in landscape):
9.7": 1024×768 points (2048×1536 pixels)
10.2": 1080×810 points (2160×1620 pixels)
10.5": 1112×834 points (2224×1668 pixels)
11.0": 1194×834 points (2388×1668 pixels)
12.9": 1366×1024 points (2732×2048 pixels)